Yamaha Outboards 2022 Models – Shop, Buy & Order Today
Discover the complete lineup of Yamaha Outboards 2022 models at YamahaOutboardsUSA.com. Every engine in our inventory is ready to ship nationwide across the U.S. and available for international buyers. Whether you’re upgrading your boat, replacing an older motor, or stocking your marina, our 2022 Yamaha outboards provide unmatched reliability, performance, and efficiency.
Shop Yamaha Outboards With Confidence
When you buy from YamahaOutboardsUSA.com, you get genuine Yamaha outboards, backed by full factory warranties and professional support. Our team specializes in marine engines and boat motors, ensuring you choose the right model for your vessel. Browse inventory today and find everything from compact 25HP 4-stroke engines to powerful V6 and V8 high-horsepower outboards.
Full Inventory Range
Our 2022 models cover the full spectrum:
-
HP Range: 25HP to 425HP
-
Engine Types: 4-stroke, V6, V8, Jet & Saltwater Series
-
Configurations: Single, dual, and multiple engine setups
Every engine is in stock, ready to ship, and comes with pricing and financing options for commercial and personal buyers alike.
New vs. Used Outboards
We specialize in brand-new 2022 Yamaha outboards, guaranteeing peak performance, warranty coverage, and latest marine technology. Our platform may also list certified pre-owned Yamaha outboards for buyers seeking cost savings without compromising reliability.
Pricing & Financing
Competitive pricing ensures you get the best value for high-performance marine engines. Flexible financing plans make ordering high-horsepower outboards straightforward, whether you’re a commercial fleet buyer or a private boat owner.
Shipping & Delivery
Enjoy fast, nationwide U.S. shipping with secure packaging. International buyers can order with confidence – we handle customs and logistics to deliver Yamaha outboards ready to install.
Trust & Authority
We are official Yamaha outboards dealers. Every purchase comes with secure payment processing, warranty support, and expert guidance from our marine specialists. Our reputation ensures you buy with confidence.
Strong CTAs
-
Shop Yamaha Outboards 2022 Models Now
-
View Pricing & Order Today
-
Browse Full Inventory – Limited Stock Available
FAQs
Q1: Do you ship Yamaha outboards nationwide?
A1: Yes! All Yamaha 2022 outboards are ready to ship across the USA with secure packaging for safe delivery.
Q2: What warranty comes with Yamaha outboards?
A2: All new 2022 Yamaha outboards include full factory warranty, plus optional extended coverage for commercial buyers.
Q3: Are payments secure on your website?
A3: Absolutely. We use encrypted, PCI-compliant payment processing to ensure your transactions are 100% safe.
Q4: Can you help with installation?
A4: Yes. Our certified marine technicians provide installation support and guidance for all Yamaha outboards.
Q5: What is your return policy?
A5: Returns are accepted under manufacturer warranty and in accordance with U.S. shipping regulations. Contact our support team for details.
Q6: How can I check inventory availability?
A6: Every product page shows real-time stock levels, so you know which Yamaha 2022 outboards are in stock and ready to ship.
Q7: Do you offer financing?
A7: Yes, we provide flexible financing options to help commercial and personal buyers secure their Yamaha outboards easily.
Q8: Can I order internationally?
A8: Yes. We ship Yamaha outboards worldwide with customs and logistics handled, ensuring smooth delivery to your location.
2022 Yamaha F150 – 20″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | F250TXR / V6 4-Stroke |
| Horsepower / Torque | 250 HP @ 5,500 RPM |
| Fuel Type / Consumption | Gasoline / Approximately 10-12 GPH |
| Max Speed / Performance Metrics | Up to 45 MPH (varies by boat) |
| Typical Applications | Fishing, Leisure, Commercial |
| Maintenance / Service Intervals | Every 100 hours or annually |
| Warranty | Varies by seller |
| Storage / Winterization Tips | Flush with freshwater, store in dry location |
| Package Contents | Outboard motor (controls and propeller sold separately) |
| Country of Origin | Japan |
| Licensing / Certification | Meets EPA and CARB standards |
| Safety Notes / Side Effects | Regular maintenance required to prevent issues |
2022 Yamaha F150 – 25″ Shaft
| Feature | Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model / Engine Type | F150 / In-Line 4 Cylinder, 16-Valve DOHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horsepower / Torque | 150 HP @ 5000–6000 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type / Consumption | Gasoline / EFI |
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | F250 / V6 60° 4-Stroke |
| Horsepower / Torque | 250 HP @ 5,500 rpm |
| Fuel Type / Consumption | Gasoline / EFI |
| Max Speed / Performance Metrics | High top-end speed; fuel-efficient cruising |
| Typical Applications | Fishing, Leisure Boating, Commercial |
| Maintenance / Service Intervals | Regular oil changes, filter replacements |
| Warranty | Varies by seller; typically 90 days |
| Storage / Winterization Tips | Proper flushing, storage in dry conditions |
| Package Contents | Motor only; rigging components sold separately |
| Country of Origin | Japan |
| Licensing / Certification | Meets EPA and CE standards |
| Safety Notes | Follow manufacturer's operational guidelines |
2022 Yamaha F175 – 25″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | F250TXR / 4-Stroke V6 |
| Horsepower / Torque | 250 hp @ 5500 RPM / 183.9 kW |
| Fuel Type / Consumption | Gasoline / Efficient fuel injection system |
| Max Speed / Performance | High top-end speed; smooth acceleration |
| Typical Applications | Fishing, Leisure, Commercial |
| Maintenance / Service | Regular servicing recommended |
| Warranty | 90-day warranty (varies by seller) |
| Storage / Winterization | Proper storage and winterization advised |
| Package Contents | Engine only (propeller and controls sold separately) |
| Country of Origin | Japan |
| Licensing / Certification | Meets international marine standards |
| Safety Notes | Regular maintenance ensures safe operation |
2022 Yamaha F200 – 20″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 Hp / 4-Stroke |
| Horsepower / Torque | 250 Hp / High Torque |
| Fuel Type / Consumption | Gasoline / 6-8 gallons per hour |
| Max Speed / Performance | 40-45 mph (depending on boat type and load) |
| Typical Applications | Fishing, Leisure Boating, Commercial Applications |
| Maintenance / Service Intervals | Recommended every 100 hours of use or annually |
| Warranty | 3 years (depending on region) |
| Storage / Winterization Tips | Drain fuel, check for corrosion, and store in dry place |
| Package Contents | Outboard Motor, User Manual, Installation Kit |
| Country of Origin | Japan |
| Licensing / Certification | EPA Certified, CE Compliant (for EU) |
| Safety Notes / Side Effects | Always follow safety guidelines; wear life jackets |
2022 Yamaha F200 – 25″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 Hp / 4-Stroke |
| Horsepower / Torque | 250 Hp / High Torque |
| Fuel Type / Consumption | Gasoline / 6-8 gallons per hour |
| Max Speed / Performance | 40-45 mph (depending on load and conditions) |
| Typical Applications | Fishing, Leisure Boating, Commercial Applications |
| Maintenance / Service Intervals | Every 100 hours or annually |
| Warranty | 3-Year Limited Warranty |
| Storage / Winterization Tips | Drain fuel and coolant, clean motor, cover motor |
| Package Contents | Outboard Motor, Owner's Manual, Warranty Registration |
| Country of Origin | Japan |
| Licensing / Certification | EPA Compliant, CE Certified |
| Safety Notes / Side Effects | Ensure proper lubrication, avoid overloading |
2022 Yamaha F225 – 25″ Shaft
2022 Yamaha F225 – 25″ Shaft as a V6 4.2-liter outboard has been offshore favorites for more than a decade. Initially, boaters were attracted to the power, efficiency and intelligent design. After years of proven performance, our V6 4.2-liters have become known for something perhaps even more valuable offshore—reliability. In fact, with legendary 97 percent reliability. In fact, its one of the most trusted V6’s offshore. Well, now these trusty outboards are turning heads again, with a fresh new look and new, integrated digital electric steering—making them even more responsive. Our V6 Offshore outboards have proven once again that even a trusted favorite can take an exciting turn.
2022 Yamaha F225B – 25″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 F250A / 4-Stroke Twin Outboard |
| Horsepower / Torque | 250 Hp per engine / High torque output |
| Fuel Type / Consumption | Gasoline / Electronic Fuel Injection (EFI) |
| Max Speed / Performance | Up to 50+ mph (combined twin setup) |
| Typical Applications | Offshore fishing, leisure cruising, commercial vessels |
| Maintenance / Service Intervals | Every 100 hours or annually |
| Warranty | Dependent on inspection / available extended coverage |
| Storage / Winterization Tips | Flush cooling system, add fuel stabilizer, store vertically |
| Package Contents | Twin engines, control cables, props, owner’s manual |
| Country of Origin | Japan |
| Licensing / Certification | EPA and CE compliant |
| Safety Notes / Side Effects | Follow marine safety rules; always use kill switch and proper ventilation |
2022 Yamaha F225B – 30″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 F250A / 4-Stroke Twin Outboard |
| Horsepower / Torque | 250 Hp per engine / High torque range |
| Fuel Type / Consumption | Gasoline / Electronic Fuel Injection (EFI) |
| Max Speed / Performance | Up to 50+ mph (depends on hull design and load) |
| Typical Applications | Offshore fishing, leisure cruising, commercial marine operations |
| Maintenance / Service Intervals | Oil change every 100 hours / Lower unit service every 100–200 hours |
| Warranty | Manufacturer limited warranty – contact Yamaha Outboards USA for details |
| Storage / Winterization Tips | Flush with fresh water, drain fuel, store in dry covered area, apply corrosion protectant |
| Package Contents | Twin engines, propellers, control cables, tilt/trim components, user manuals |
| Country of Origin | Japan |
| Licensing / Certification | CE Certified (EU) / EPA Compliant (USA) |
| Safety Notes / Precautions | Follow operational manual, use recommended fuel, wear safety gear, comply with marine regulations |
2022 Yamaha F250A – 25″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 F250A / 4-Stroke Twin Outboard |
| Horsepower / Torque | 250 Hp per engine / High torque range |
| Fuel Type / Consumption | Gasoline / Electronic Fuel Injection |
| Max Speed / Performance Metrics | Up to 50+ MPH depending on hull and load |
| Typical Applications | Fishing, Leisure Boating, Commercial Use |
| Maintenance / Service Intervals | Oil every 100 hours, spark plugs every 200 hours, annual inspection |
| Warranty | Standard Yamaha Outboard Warranty (consult local distributor) |
| Storage / Winterization Tips | Flush with freshwater, fog cylinders, store upright, remove battery |
| Package Contents | Twin outboards, control cables, mounting hardware, user manual |
| Country of Origin | Japan |
| Licensing / Certification | EPA, CARB compliant (where applicable) |
| Safety Notes / Side Effects | Wear PFD, avoid overloading, ensure proper ventilation, follow Yamaha safety guidelines |
2022 Yamaha F250A – 30″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | Twin 2006 Yamaha 250 Hp 4-Stroke, EFI |
| Horsepower / Torque | 250 Hp per engine / High torque across RPM range |
| Fuel Type / Consumption | Gasoline / Electronic Fuel Injection for optimized efficiency |
| Max Speed / Performance Metrics | Up to 55 mph (varies by vessel type) |
| Typical Applications | Fishing, Leisure Boating, Commercial Use |
| Maintenance / Service Intervals | Oil change every 100 hours / Annual full service recommended |
| Warranty | Manufacturer limited warranty available |
| Storage / Winterization Tips | Flush with fresh water, use fuel stabilizer, store in dry covered area |
| Package Contents | Twin engines, propellers, control cables, mounting hardware |
| Country of Origin | Japan |
| Licensing / Certification | Meets US Coast Guard and EPA marine engine standards |
| Safety Notes / Precautions | Follow marine safety rules, inspect fuel lines & electrical systems regularly |
2022 Yamaha F250B – 25″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 HP / 4-Stroke |
| Horsepower / Torque | 250 HP per motor |
| Fuel Type / Consumption | Gasoline / Fuel Efficient |
| Max Speed / Performance | Approx. 40–45 mph |
| Typical Applications | Fishing, Leisure, Commercial |
| Maintenance / Service Intervals | Regular inspections and oil changes every 100 hours |
| Warranty | 3 years limited warranty |
| Storage / Winterization Tips | Drain fuel, use marine antifreeze, store in dry conditions |
| Package Contents | 2 Outboard Motors, Installation Hardware, User Manual |
| Country of Origin | Japan |
| Licensing / Certification | EPA and CE certified |
| Safety Notes / Side Effects | Always use life jackets and follow boating safety guidelines. |
2022 Yamaha F250B – 30″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 Hp / 4-Stroke |
| Horsepower / Torque | 250 Hp |
| Fuel Type / Consumption | Gasoline / Low fuel consumption |
| Max Speed / Performance | 40+ mph |
| Typical Applications | Fishing, Leisure, Commercial |
| Maintenance / Service Intervals | Every 100 hours or annually |
| Warranty | 3 years (extended warranty available) |
| Storage / Winterization Tips | Flush engine, apply anti-corrosion lubricant, drain water from cooling system |
| Package Contents | 2 Outboard Motors, Owner's Manual |
| Country of Origin | Japan |
| Licensing / Certification | CE Certified, EPA Compliant |
| Safety Notes / Side Effects | Follow manufacturer’s guidelines for safe operation; avoid operating in rough seas without proper training. |
2022 Yamaha In-Line 4 175HP – 25″ Shaft
2022 Yamaha In-Line 4 200HP – 25″ Shaft
2022 Yamaha V6 4.2L 225HP – 30″ Shaft
2022 Yamaha V6 4.2L 250HP – 30″ Shaft
2022 Yamaha V6, 4.2L 250HP – 35″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 HP V6 4-Stroke, 4.2L, 25″ Shaft |
| Horsepower / Torque | 250 HP / 418 Nm |
| Fuel Type / Consumption | Gasoline / Optimized EFI, ~0.5-0.7 gal/nautical mile |
| Max Speed / Performance Metrics | Top speed varies by vessel; high-performance thrust |
| Typical Applications | Fishing, Leisure Boating, Commercial Marine |
| Maintenance / Service Intervals | 100-hour or annual major service; oil & filter change every 50 hours |
| Warranty | Yamaha standard manufacturer warranty; extended options available |
| Storage / Winterization Tips | Rinse with fresh water; use corrosion inhibitor; drain and stabilize fuel |
| Package Contents | Twin outboard engines, mounting hardware, control cables, manuals |
| Country of Origin | Japan |
| Licensing / Certification | EPA & CARB compliant (where applicable) |
| Safety Notes / Precautions | Wear life jackets, follow tilt/trim guidelines, avoid exceeding load limits |
2022 Yamaha V6, 4.2L 300HP – 30″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | Twin 2006 Yamaha 250 HP / 4-Stroke |
| Horsepower / Torque | 250 HP per engine / High torque at low RPM |
| Fuel Type / Consumption | Gasoline / Optimized EFI for fuel efficiency |
| Max Speed / Performance | High acceleration, stable cruising, performance varies with load |
| Typical Applications | Fishing, Leisure Boating, Commercial Use |
| Maintenance / Service Intervals | Oil changes every 100 hours or annually, spark plugs every 200 hours |
| Warranty | Manufacturer warranty available; check regional specifications |
| Storage / Winterization Tips | Dry storage, seasonal winterization recommended |
| Package Contents | Twin outboards, propellers, manuals, mounting hardware |
| Country of Origin | Japan |
| Licensing / Certification | Meets international marine safety and emissions standards |
| Safety Notes / Side Effects | Follow operating guidelines, avoid overloading, monitor oil and temperature |
Yamaha 115HP – 20″ Shaft, 2022 Model
Yamaha 115HP – 20″ V MAX In-Line 4, 2022 Model
Yamaha 115HP – 25″ V MAX In-Line 4, 2022 Model
Yamaha 150HP – 20″ V MAX In-Line 4, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | VF150LB / In-Line 4 Stroke |
| Horsepower / Torque | 150 HP @ 5,500 RPM |
| Fuel Type / Consumption | Gasoline / Optimized EFI |
| Max Speed / Performance | High acceleration and top-end speed |
| Typical Applications | Fishing, Leisure Boating, Commercial |
| Maintenance / Service | Annual servicing recommended |
| Warranty | 3-Year Limited Warranty |
| Storage / Winterization | Flush with freshwater, store in dry conditions |
| Package Contents | Outboard motor, rigging components |
| Country of Origin | Japan |
| Licensing / Certification | Meets international marine standards |
| Safety Notes | Follow manufacturer's guidelines, use safety equipment |
Yamaha 150HP – 25″ V MAX In-Line 4, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | VF150XA / In-Line 4 Stroke |
| Horsepower / Torque | 150 HP @ 5,500 RPM |
| Fuel Type / Consumption | Gasoline / Optimized EFI |
| Max Speed / Performance | High acceleration and top-end speed |
| Typical Applications | Fishing, Leisure Boating, Commercial |
| Maintenance / Service | Annual servicing recommended |
| Warranty | 3-Year Limited Warranty |
| Storage / Winterization | Flush with freshwater, store in dry conditions |
| Package Contents | Outboard motor, rigging components |
| Country of Origin | Japan |
| Licensing / Certification | Meets international marine standards |
| Safety Notes | Follow manufacturer's guidelines, use safety equipment |
Yamaha 175HP – 20″ V MAX In-Line 4, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | VF175LA / In-Line 4 Stroke |
| Horsepower / Torque | 175 HP @ 5,500 RPM |
| Fuel Type / Consumption | Gasoline / Optimized EFI |
| Max Speed / Performance | High acceleration and top-end speed |
| Typical Applications | Fishing, Leisure Boating, Commercial |
| Maintenance / Service | Annual servicing recommended |
| Warranty | 3-Year Limited Warranty |
| Storage / Winterization | Flush with freshwater, store in dry conditions |
| Package Contents | Outboard motor, rigging components |
| Country of Origin | Japan |
| Licensing / Certification | Meets international marine standards |
| Safety Notes | Follow manufacturer's guidelines, use safety equipment |
Yamaha 175HP – 25″ V MAX In-Line 4, 2022 Model
Yamaha 200HP – 20″ V6 V MAX 4.2L, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | F250TXR / 4.2L V6 60° V6 |
| Horsepower / Torque | 250 HP @ 5500 RPM / 183.9 kW |
| Fuel Type / Consumption | Gasoline / Optimized via Electronic Fuel Injection |
| Max Speed / Performance Metrics | Top speed varies based on boat weight and conditions |
| Typical Applications | Fishing, Leisure Boating, Commercial |
| Maintenance / Service Intervals | Regular intervals as per Yamaha's guidelines |
| Warranty | 2 years (pleasure use), 1 year (commercial use) |
| Storage / Winterization Tips | Flush with fresh water, store in a dry, cool place |
| Package Contents | Outboard Motor Only (controls and propeller sold separately) |
| Country of Origin | Japan |
| Licensing / Certification | Meets US EPA and CARB standards |
| Safety Notes / Side Effects | Follow Yamaha's safety guidelines and maintenance schedule |
Yamaha 200HP – 25″ V6 V MAX 4.2L, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 250 HP V6 4-Stroke, 25″ Shaft, 2006 Model |
| Horsepower / Torque | 250 HP / High torque across RPM range |
| Fuel Type / Consumption | Gasoline / EFI optimized for fuel efficiency |
| Max Speed / Performance Metrics | Up to 50+ MPH depending on hull |
| Typical Applications | Fishing, Leisure Boating, Commercial Use |
| Maintenance / Service Intervals | Every 100 hours or annually, whichever comes first |
| Warranty | Limited 3-year Yamaha warranty |
| Storage / Winterization Tips | Flush after saltwater use, store upright, apply corrosion protection |
| Package Contents | Twin 250HP Outboards, Controls, Wiring Harness, Manuals |
| Country of Origin | Japan |
| Licensing / Certification | EPA Compliant, CE Certified |
| Safety Notes / Precautions | Follow local boating regulations, monitor oil & temperature, wear personal flotation devices |



















