2019 Yamaha T50 – 20″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | Twin 2006 Yamaha 250 HP 4 Stroke 25″ |
| Horsepower / Torque | 250 HP per motor |
| Fuel Type / Consumption | Gasoline / Approx. 8–12 gallons per hour |
| Max Speed / Performance | Up to 40 mph (depending on load) |
| Typical Applications | Fishing, Leisure Boating, Commercial |
| Maintenance / Service Intervals | Recommended every 100 hours or annually |
| Warranty | 3-year limited warranty |
| Storage / Winterization Tips | Store in a dry, cool location, clean before storage |
| Package Contents | 2 Yamaha 250 HP Outboard Motors, Propellers |
| Country of Origin | Japan |
| Licensing / Certification | CE Certified (for European Union markets) |
| Safety Notes | Proper safety gear and operator training are essential. |
Yamaha 75HP – 20″ Shaft, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 HP 4-Stroke 25" Outboard Motor |
| Horsepower / Torque | 250 HP |
| Fuel Type / Consumption | Gasoline / Approx. 12-14 gallons per hour at full throttle |
| Max Speed / Performance Metrics | Up to 45 mph (subject to load and conditions) |
| Typical Applications | Fishing, Leisure Boating, Commercial Applications |
| Maintenance / Service Intervals | Oil change every 100 hours or annually |
| Warranty | 3-year limited warranty |
| Storage / Winterization Tips | Flush with fresh water, store in a dry, cool place |
| Package Contents | Twin Yamaha 250 HP 4-Stroke Outboard Motors, user manual |
| Country of Origin | Japan |
| Licensing / Certification | EPA Certified |
| Safety Notes / Side Effects | Always follow safety guidelines for handling large boats |

