2022 Yamaha V6, 4.2L 250HP – 35″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 HP V6 4-Stroke, 4.2L, 25″ Shaft |
| Horsepower / Torque | 250 HP / 418 Nm |
| Fuel Type / Consumption | Gasoline / Optimized EFI, ~0.5-0.7 gal/nautical mile |
| Max Speed / Performance Metrics | Top speed varies by vessel; high-performance thrust |
| Typical Applications | Fishing, Leisure Boating, Commercial Marine |
| Maintenance / Service Intervals | 100-hour or annual major service; oil & filter change every 50 hours |
| Warranty | Yamaha standard manufacturer warranty; extended options available |
| Storage / Winterization Tips | Rinse with fresh water; use corrosion inhibitor; drain and stabilize fuel |
| Package Contents | Twin outboard engines, mounting hardware, control cables, manuals |
| Country of Origin | Japan |
| Licensing / Certification | EPA & CARB compliant (where applicable) |
| Safety Notes / Precautions | Wear life jackets, follow tilt/trim guidelines, avoid exceeding load limits |
Yamaha 75HP – 20″ Shaft, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 HP 4-Stroke 25" Outboard Motor |
| Horsepower / Torque | 250 HP |
| Fuel Type / Consumption | Gasoline / Approx. 12-14 gallons per hour at full throttle |
| Max Speed / Performance Metrics | Up to 45 mph (subject to load and conditions) |
| Typical Applications | Fishing, Leisure Boating, Commercial Applications |
| Maintenance / Service Intervals | Oil change every 100 hours or annually |
| Warranty | 3-year limited warranty |
| Storage / Winterization Tips | Flush with fresh water, store in a dry, cool place |
| Package Contents | Twin Yamaha 250 HP 4-Stroke Outboard Motors, user manual |
| Country of Origin | Japan |
| Licensing / Certification | EPA Certified |
| Safety Notes / Side Effects | Always follow safety guidelines for handling large boats |

