2022 Yamaha V6, 4.2L 250HP – 35″ Shaft
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | 2006 Yamaha 250 HP V6 4-Stroke, 4.2L, 25″ Shaft |
| Horsepower / Torque | 250 HP / 418 Nm |
| Fuel Type / Consumption | Gasoline / Optimized EFI, ~0.5-0.7 gal/nautical mile |
| Max Speed / Performance Metrics | Top speed varies by vessel; high-performance thrust |
| Typical Applications | Fishing, Leisure Boating, Commercial Marine |
| Maintenance / Service Intervals | 100-hour or annual major service; oil & filter change every 50 hours |
| Warranty | Yamaha standard manufacturer warranty; extended options available |
| Storage / Winterization Tips | Rinse with fresh water; use corrosion inhibitor; drain and stabilize fuel |
| Package Contents | Twin outboard engines, mounting hardware, control cables, manuals |
| Country of Origin | Japan |
| Licensing / Certification | EPA & CARB compliant (where applicable) |
| Safety Notes / Precautions | Wear life jackets, follow tilt/trim guidelines, avoid exceeding load limits |
Yamaha 225HP – 25″ V6 V MAX 4.2L, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | Twin 2006 Yamaha 250 Hp V6 4.2L, 4-Stroke, EFI |
| Horsepower / Torque | 250 HP per engine / High torque across RPM range |
| Fuel Type / Consumption | Gasoline / Optimized EFI for fuel efficiency |
| Max Speed / Performance Metrics | Dependent on hull design; high-speed performance suitable for offshore |
| Typical Applications | Fishing, leisure boating, water sports, commercial transport |
| Maintenance / Service Intervals | Every 100 hours or annually; oil, spark plugs, gearcase inspection |
| Warranty | Standard Yamaha outboard warranty (check local dealer) |
| Storage / Winterization Tips | Flush with freshwater, use protective covers, proper fuel stabilization |
| Package Contents | Twin outboards, controls, cables, manuals, warranty documentation |
| Country of Origin | Japan |
| Licensing / Certification | Meets global marine safety and emission standards |
| Safety Notes / Side Effects | Follow all marine safety regulations, wear life jackets, monitor oil & temperature gauges |

