Yamaha 225HP – 25″ V6 V MAX 4.2L, 2022 Model
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Model / Engine Type | Twin 2006 Yamaha 250 Hp V6 4.2L, 4-Stroke, EFI |
| Horsepower / Torque | 250 HP per engine / High torque across RPM range |
| Fuel Type / Consumption | Gasoline / Optimized EFI for fuel efficiency |
| Max Speed / Performance Metrics | Dependent on hull design; high-speed performance suitable for offshore |
| Typical Applications | Fishing, leisure boating, water sports, commercial transport |
| Maintenance / Service Intervals | Every 100 hours or annually; oil, spark plugs, gearcase inspection |
| Warranty | Standard Yamaha outboard warranty (check local dealer) |
| Storage / Winterization Tips | Flush with freshwater, use protective covers, proper fuel stabilization |
| Package Contents | Twin outboards, controls, cables, manuals, warranty documentation |
| Country of Origin | Japan |
| Licensing / Certification | Meets global marine safety and emission standards |
| Safety Notes / Side Effects | Follow all marine safety regulations, wear life jackets, monitor oil & temperature gauges |
Yamaha F20 Portable Mechanical ES PT Outboard Motor
General Information
| Manufacturer | Yamaha |
| Model | Yamaha F20 Portable Mechanical ES PT Outboard Motor |
| Model Code | F20LPA |
| Color | Grey |
Electrical
| Alternator Output | 16 amp |
Engine
| Engine Type | 2 cylinder |
| Ignition | CDI Microcomputer |
| Starting | Electric |
| Exhaust | Through propeller |
Measurements
| Power | 25 Horsepower |
| Displacement | 432 Cubic Centimeter |
| Bore x Stroke | 65 x 65.1 mm (2.56 x 2.56 in) |
| Shaft Length | 20″ |
| Dry Weight | 141 lbs |
Operational
| Steering | Remote mechanical controls |
| Fuel Type | Unleaded |
| Use | Fresh and Salt Water |
| Full Throttle RPM Range | 5,000 – 6,000 rpm |
| Fuel Induction | EFI |
| Lubrication | Wet sump Recommended oil – Yamalube® 4M Oil capacity with filter – 1.1 l Oil capacity without filter – 1.0 l |
| Cooling | Thermostatic control |
| Gear Ratio | 2.00:1 |
| Gear Shift | Forward, neutral, reverse |
| Trim System | Power trim and tilt -3° through +16° Degree of tilt – 63° |
| Propeller | Aluminum |
Other
| Warranty | 3 Year Limited Pleasure, 1 Year Limited Commercial |

